<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Marketing Advice for CEOs - DIYMarketers &#187; strategic planning worksheet</title>
	<atom:link href="http://www.diymarketers.com/tag/strategic-planning-worksheet/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.diymarketers.com</link>
	<description>Small Business Marketing Advice and Shortcuts For CEOs with NO Marketing Department</description>
	<lastBuildDate>Mon, 06 Feb 2012 13:51:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>If Your Marketing Isn&#8217;t Messy, You&#8217;re Not Doing it Right</title>
		<link>http://www.diymarketers.com/2009/02/05/if-your-marketing-isnt-messy-youre-not-doing-it-right/</link>
		<comments>http://www.diymarketers.com/2009/02/05/if-your-marketing-isnt-messy-youre-not-doing-it-right/#comments</comments>
		<pubDate>Thu, 05 Feb 2009 18:44:29 +0000</pubDate>
		<dc:creator>Ivana Taylor</dc:creator>
				<category><![CDATA[Build Value]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[DIY Marketing]]></category>
		<category><![CDATA[Do it yourself]]></category>
		<category><![CDATA[list building]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[strategic planning worksheet]]></category>

		<guid isPermaLink="false">http://www.diymarketers.com/?p=160</guid>
		<description><![CDATA[The DIYMarketers and Toilet Paper Entrepreneur 3-Sheet Strategy Tele-Seminar is TOMORROW February 6, 2009 from 12:10 to 3:10 EST! If you haven&#8217;t registered &#8212; here is one of your last opportunities to do that. I&#8217;m going to share something with you all.  It has been a messy process.  Like many of you, I&#8217;ve read my [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://www.diymarketers.com/wp-content/uploads/messy1.jpg"><img class="aligncenter size-medium wp-image-162" title="42-20066835" src="http://www.diymarketers.com/wp-content/uploads/messy1-200x300.jpg" alt="42-20066835" width="200" height="300" /></a></p>
<p>The DIYMarketers and Toilet Paper Entrepreneur 3-Sheet Strategy Tele-Seminar is TOMORROW February 6, 2009 from 12:10 to 3:10 EST! If you haven&#8217;t registered &#8212; <a href="http://www.toiletpaperentrepreneur.com/events/teleconf/threes.html" target="_blank">here is one of your last opportunities to do that.</a></p>
<p>I&#8217;m going to share something with you all.  It has been a messy process.  Like many of you, I&#8217;ve read my share of books, articles and blogs about how to market just about anything.  Everything you read makes it seem so elegant, so streamlined and so simple.  But it&#8217;s not.  I don&#8217;t care how easy some of the gurus say it is.  If you&#8217;re like the most of us &#8211; building a customer community is a get big slow process.</p>
<p>Marketing is a messy business these days.  No one wants another e-mail, another phone call asking them to do something and give you their time.  I don&#8217;t know about you, but I basically ignore and delete all of those things.</p>
<p>So, how do YOU create enough energy, enthusiasm and momentum to bring your ideal customer to you?</p>
<p>Tell me how you&#8217;re building your customer lists and mailing lists.  Contact me and we&#8217;ll use your method and feature them as a case study and how-to post on the site.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.diymarketers.com/2009/02/05/if-your-marketing-isnt-messy-youre-not-doing-it-right/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Lazy Marketer&#8217;s Planning Guide</title>
		<link>http://www.diymarketers.com/2008/10/29/the-lazy-marketers-planning-guide/</link>
		<comments>http://www.diymarketers.com/2008/10/29/the-lazy-marketers-planning-guide/#comments</comments>
		<pubDate>Wed, 29 Oct 2008 12:48:04 +0000</pubDate>
		<dc:creator>Ivana Taylor</dc:creator>
				<category><![CDATA[Build Value]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[marketing strategy]]></category>
		<category><![CDATA[strategic planning worksheet]]></category>
		<category><![CDATA[SWOT]]></category>

		<guid isPermaLink="false">http://www.diymarketers.com/?p=25</guid>
		<description><![CDATA[The end of October typically means that most marketing people are getting roped into some of that &#8220;Strategic Planning&#8221; we like to do toward the end of the year. There is a much easier way to do this. Instead of scanning and researching EVERY possibility &#8211; when in doubt think SWOT: Strengths, Weaknesses, Opportunities and [...]]]></description>
			<content:encoded><![CDATA[<p></p><p style="text-align: center;"><a title="Planning to Plan" href="http://www.diymarketers.com/wp-content/uploads/42-18982429.jpg" rel="lightbox[pics-1225281927]"><img class="attachment wp-att-24 centered" src="http://www.diymarketers.com/wp-content/uploads/42-18982429.jpg" alt="Planning to Plan" /></a></p>
<p style="text-align: left;">The end of October typically means that most marketing people are getting roped into some of that &#8220;Strategic Planning&#8221; we like to do toward the end of the year.</p>
<p style="text-align: left;">There is a much easier way to do this. Instead of scanning and researching EVERY possibility &#8211; when in doubt think SWOT: Strengths, Weaknesses, Opportunities and Threats.</p>
<p style="text-align: left;"><strong>Don&#8217;t Just Make a List &#8211; Answer the Questions</strong></p>
<p style="text-align: left;">I&#8217;ve got this magic SWOT process that will knock your socks off and get your brain in such a tizzy that you will get your planning into turbo mode and be done before you know it.</p>
<p style="text-align: left;">Typically, we like to LIST Strengths, Weaknesses, Opportunities and Threats. But listing them doesn&#8217;t tell you what to DO NEXT. And that&#8217;s the key rule of Real-World marketing. What will you actually DO NEXT?</p>
<p style="text-align: left;">So, check out this <a href="http://www.diymarketers.com/your-free-swot-download/">SWOT Worksheet</a> and download what you can DO NEXT to have a killer year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.diymarketers.com/2008/10/29/the-lazy-marketers-planning-guide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

