<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DIY Marketers &#187; Marketing</title>
	<atom:link href="http://www.diymarketers.com/tag/marketing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.diymarketers.com</link>
	<description>Your Small Business Marketing Guide (tm) -- For CEOs with NO Marketing Department</description>
	<lastBuildDate>Fri, 30 Jul 2010 15:52:58 +0000</lastBuildDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>How to Build a Targeted Online Community: Deciding on a List Building Strategy</title>
		<link>http://www.diymarketers.com/2010/07/12/how-to-build-a-targeted-online-community-deciding-on-a-list-building-strategy/</link>
		<comments>http://www.diymarketers.com/2010/07/12/how-to-build-a-targeted-online-community-deciding-on-a-list-building-strategy/#comments</comments>
		<pubDate>Mon, 12 Jul 2010 11:19:37 +0000</pubDate>
		<dc:creator>Ivana Taylor</dc:creator>
				<category><![CDATA[30 Minute Marketing]]></category>
		<category><![CDATA[Build a Brand]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[Marketing Tools]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Information overload]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Online community]]></category>
		<category><![CDATA[small business]]></category>
		<category><![CDATA[User-generated content]]></category>
		<category><![CDATA[Victoria Ransom]]></category>
		<category><![CDATA[Wildfire Interactive]]></category>

		<guid isPermaLink="false">http://diymarketers.em.extrememember.com/?p=2435</guid>
		<description><![CDATA[
			
				
			
		
I&#8217;ve been playing with DIYMarketers for over a year and now it&#8217;s time to finally start building an online community.  I&#8217;ve read lots of articles and gotten lots of tips.  But it&#8217;s been hard to move from just reading and learning to actually doing.
As luck would have it, I had the opportunity to interview Victoria [...]]]></description>
		<wfw:commentRss>http://www.diymarketers.com/2010/07/12/how-to-build-a-targeted-online-community-deciding-on-a-list-building-strategy/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How to Use Facebook to Recruit Online Survey Respondents</title>
		<link>http://www.diymarketers.com/2010/06/24/how-to-use-facebook-to-recruit-online-survey-respondents/</link>
		<comments>http://www.diymarketers.com/2010/06/24/how-to-use-facebook-to-recruit-online-survey-respondents/#comments</comments>
		<pubDate>Thu, 24 Jun 2010 18:14:22 +0000</pubDate>
		<dc:creator>Ivana Taylor</dc:creator>
				<category><![CDATA[Surveys and Research]]></category>
		<category><![CDATA[Viral Marketing]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Form Data Polls and Surveys]]></category>
		<category><![CDATA[Hosted Components and Services]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[QuestionPro]]></category>
		<category><![CDATA[Social network]]></category>
		<category><![CDATA[Survey]]></category>
		<category><![CDATA[Web Design and Development]]></category>

		<guid isPermaLink="false">http://diymarketers.em.extrememember.com/?p=2393</guid>
		<description><![CDATA[
			
				
			
		
I have to admit something to you &#8212; I&#8217;ve been avoiding blind brand surveys because it often requires a huge expense in finding a good list.  But no more!
You already know that Facebook is now the biggest repository of demographic and psycho graphic information on the web.  And right now, marketers are having more fun than ever [...]]]></description>
		<wfw:commentRss>http://www.diymarketers.com/2010/06/24/how-to-use-facebook-to-recruit-online-survey-respondents/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Write the Best Marketing Headlines Using These Resources</title>
		<link>http://www.diymarketers.com/2010/06/15/write-the-best-marketing-headlines-using-these-resources/</link>
		<comments>http://www.diymarketers.com/2010/06/15/write-the-best-marketing-headlines-using-these-resources/#comments</comments>
		<pubDate>Tue, 15 Jun 2010 23:46:54 +0000</pubDate>
		<dc:creator>Ivana Taylor</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[Quick Tips]]></category>
		<category><![CDATA[Arts]]></category>
		<category><![CDATA[Copyblogger]]></category>
		<category><![CDATA[FAQs Help and Tutorials]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[On Writing]]></category>
		<category><![CDATA[Writer]]></category>
		<category><![CDATA[Writer's block]]></category>
		<category><![CDATA[Writers Resources]]></category>

		<guid isPermaLink="false">http://diymarketers.em.extrememember.com/?p=2368</guid>
		<description><![CDATA[
			
				
			
		
It all starts with the headline.  And somehow no matter how many articles you read or how many pages of marketing copy you write -every now and then you get Headline Block.  That&#8217;s just like writers block only with headlines and with the possibility of really hurting yourself and others.
Here are some of my favorite [...]]]></description>
		<wfw:commentRss>http://www.diymarketers.com/2010/06/15/write-the-best-marketing-headlines-using-these-resources/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Small Biz CEO Pierces Face, Claims It&#8217;s Less Painful Than Figuring Out Next Marketing Move</title>
		<link>http://www.diymarketers.com/2010/06/11/small-biz-ceo-pierces-face-claims-its-less-painful-than-figuring-out-next-marketing-move/</link>
		<comments>http://www.diymarketers.com/2010/06/11/small-biz-ceo-pierces-face-claims-its-less-painful-than-figuring-out-next-marketing-move/#comments</comments>
		<pubDate>Fri, 11 Jun 2010 14:04:00 +0000</pubDate>
		<dc:creator>Ivana Taylor</dc:creator>
				<category><![CDATA[Featured Work]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Chief executive officer]]></category>
		<category><![CDATA[DIYMarketers.com]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Marketing and Advertising]]></category>
		<category><![CDATA[marketing strategy]]></category>
		<category><![CDATA[QuestionPro]]></category>
		<category><![CDATA[small business]]></category>

		<guid isPermaLink="false">http://diymarketers.em.extrememember.com/?p=2310</guid>
		<description><![CDATA[
			
				
			
		
CLEVELAND &#8211; The CEO from a local company decided that getting his face pierced was actually less stressful and painful than figuring out what to do next with his marketing strategy.
Mike Johnson (not his real name) was sitting in his office wondering how he was going to get his existing customers to buy more and [...]]]></description>
		<wfw:commentRss>http://www.diymarketers.com/2010/06/11/small-biz-ceo-pierces-face-claims-its-less-painful-than-figuring-out-next-marketing-move/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Check Out This Terrific Elevator Pitch Template</title>
		<link>http://www.diymarketers.com/2010/06/07/check-out-this-terrific-elevator-pitch-template/</link>
		<comments>http://www.diymarketers.com/2010/06/07/check-out-this-terrific-elevator-pitch-template/#comments</comments>
		<pubDate>Mon, 07 Jun 2010 14:16:10 +0000</pubDate>
		<dc:creator>Ivana Taylor</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[Marketing Tools]]></category>
		<category><![CDATA[Quick Tips]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Consulting]]></category>
		<category><![CDATA[Consumer]]></category>
		<category><![CDATA[Do it yourself]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Marketing and Advertising]]></category>
		<category><![CDATA[small business]]></category>
		<category><![CDATA[Website]]></category>

		<guid isPermaLink="false">http://diymarketers.em.extrememember.com/?p=2301</guid>
		<description><![CDATA[
			
				
			
		
Because DIY Marketers is here to be your &#8220;Consumer Reports&#8221; of marketing, I&#8217;m always looking at tools, programs and systems that will cut the trial-and-error out of your process &#8211; and save you money too.
I&#8217;ve been participating in the OneCoach program over the last several months and I have recommended it whole-heartedly to anyone who [...]]]></description>
		<wfw:commentRss>http://www.diymarketers.com/2010/06/07/check-out-this-terrific-elevator-pitch-template/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Connect with Customers</title>
		<link>http://www.diymarketers.com/2010/06/06/connect-with-customers/</link>
		<comments>http://www.diymarketers.com/2010/06/06/connect-with-customers/#comments</comments>
		<pubDate>Sun, 06 Jun 2010 14:40:58 +0000</pubDate>
		<dc:creator>Ivana Taylor</dc:creator>
				<category><![CDATA[30 Minute Marketing]]></category>
		<category><![CDATA[Quick Tips]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Company]]></category>
		<category><![CDATA[customer]]></category>
		<category><![CDATA[Customer service]]></category>
		<category><![CDATA[Fast Company]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Ritz Carlton]]></category>
		<category><![CDATA[Southwest Airlines]]></category>

		<guid isPermaLink="false">http://www.diymarketers.com/?p=2269</guid>
		<description><![CDATA[
			
				
			
		
Calling and Connecting with Your Customer &#8211; Just Because
I&#8217;ve been on a soapbox of &#8220;loving your customer&#8221; for over a decade now.  It got rolls of laughter from the management teams of my manufacturing company employers.  Then somewhere around the late 90&#8217;s and the early 2000&#8217;s Fast Company wrote an article called &#8220;Love is the [...]]]></description>
		<wfw:commentRss>http://www.diymarketers.com/2010/06/06/connect-with-customers/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Sponsored Conversation Marketing to Reach $56.8M</title>
		<link>http://www.diymarketers.com/2010/05/27/sponsored-conversation-marketing-to-reach-56-8m/</link>
		<comments>http://www.diymarketers.com/2010/05/27/sponsored-conversation-marketing-to-reach-56-8m/#comments</comments>
		<pubDate>Thu, 27 May 2010 19:27:41 +0000</pubDate>
		<dc:creator>Vivek Bhaskaran</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[Marketing News]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://researchaccess.com/?p=379</guid>
		<description><![CDATA[Sponsored Conversations, a niche player in the Word-of-Mouth category of alternative marketing is expected to reach $56.8 Million this year, according to new PQ Media statistics. Such campaigns grew 13.9% to $46 million in 2009, despite double-digit declines in traditional advertising spending.]]></description>
		<wfw:commentRss>http://www.diymarketers.com/2010/05/27/sponsored-conversation-marketing-to-reach-56-8m/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Consumers hate surprises at checkout</title>
		<link>http://www.diymarketers.com/2010/05/27/consumers-hate-surprises-at-checkout/</link>
		<comments>http://www.diymarketers.com/2010/05/27/consumers-hate-surprises-at-checkout/#comments</comments>
		<pubDate>Thu, 27 May 2010 16:48:28 +0000</pubDate>
		<dc:creator>Vivek Bhaskaran</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[Marketing News]]></category>
		<category><![CDATA[E-commerce]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://researchaccess.com/?p=374</guid>
		<description><![CDATA[Webcredible&#8217;s recent survey findings reveal what niggles consumers the during an online checkout process. More than a quarter of online shoppers (29%) dislike being forced to register in order to complete a purchase. You can read the full report here and find out how you can make your consumers&#8217; checkout experience as easy and hassle-free [...]]]></description>
		<wfw:commentRss>http://www.diymarketers.com/2010/05/27/consumers-hate-surprises-at-checkout/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Ad Spending Climbs 5.1%; TV Gains 10.5%</title>
		<link>http://www.diymarketers.com/2010/05/27/ad-spending-climbs-5-1-tv-gains-10-5/</link>
		<comments>http://www.diymarketers.com/2010/05/27/ad-spending-climbs-5-1-tv-gains-10-5/#comments</comments>
		<pubDate>Thu, 27 May 2010 16:30:16 +0000</pubDate>
		<dc:creator>Vivek Bhaskaran</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[Marketing News]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://researchaccess.com/?p=372</guid>
		<description><![CDATA[U.S. ad spending saw some significant increases in the first quarter, with Q1 spending hikes “broadly distributed” across advertisers and categories, according to Kantar Media.
Overall, ad expenditures rose 5.1% in Q110 from a year ago, to $31.3 billion.]]></description>
		<wfw:commentRss>http://www.diymarketers.com/2010/05/27/ad-spending-climbs-5-1-tv-gains-10-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Should You Outsource Your Company’s Social Marketing?</title>
		<link>http://www.diymarketers.com/2010/05/26/should-you-outsource-your-company%e2%80%99s-social-marketing/</link>
		<comments>http://www.diymarketers.com/2010/05/26/should-you-outsource-your-company%e2%80%99s-social-marketing/#comments</comments>
		<pubDate>Wed, 26 May 2010 18:34:00 +0000</pubDate>
		<dc:creator>Ivana Taylor</dc:creator>
				<category><![CDATA[Contributors]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Human Resources]]></category>
		<category><![CDATA[Internet marketing]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Marketing and Advertising]]></category>
		<category><![CDATA[Outsourcing]]></category>
		<category><![CDATA[Social media]]></category>

		<guid isPermaLink="false">http://diymarketers.em.extrememember.com/?p=1460</guid>
		<description><![CDATA[
			
				
			
		
This is a guest post by ICLP, which provides loyalty marketing solutions to help businesses create, retain &#38; grow profitable relationships.
Today outsourcing has become an accepted business practice, with companies preferring to focus on their core competencies.  Accountancy, Recruitment, IT, Finance and even Human Resources are now commonly outsourced. Marketing on the other hand was [...]]]></description>
		<wfw:commentRss>http://www.diymarketers.com/2010/05/26/should-you-outsource-your-company%e2%80%99s-social-marketing/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>
