<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Quick and Easy Marketing Plan in 7-Questions</title>
	<atom:link href="http://www.diymarketers.com/2009/10/12/the-quick-and-easy-marketing-plan-in-7-questions/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.diymarketers.com/2009/10/12/the-quick-and-easy-marketing-plan-in-7-questions/</link>
	<description>Small Business Marketing Advice and Shortcuts For CEOs with NO Marketing Department</description>
	<lastBuildDate>Mon, 30 Jan 2012 04:32:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: CP_Graphics</title>
		<link>http://www.diymarketers.com/2009/10/12/the-quick-and-easy-marketing-plan-in-7-questions/#comment-14003</link>
		<dc:creator>CP_Graphics</dc:creator>
		<pubDate>Tue, 19 Apr 2011 19:54:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.diymarketers.com/?p=1090#comment-14003</guid>
		<description>Helpful, thanks!</description>
		<content:encoded><![CDATA[<p>Helpful, thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Best Advice Ever for a Personal Historian. &#171; Dan Curtis ~ Professional Personal Historian</title>
		<link>http://www.diymarketers.com/2009/10/12/the-quick-and-easy-marketing-plan-in-7-questions/#comment-6692</link>
		<dc:creator>The Best Advice Ever for a Personal Historian. &#171; Dan Curtis ~ Professional Personal Historian</dc:creator>
		<pubDate>Wed, 04 Aug 2010 15:52:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.diymarketers.com/?p=1090#comment-6692</guid>
		<description>[...] Have a marketing plan. There&#8217;s lot&#8217;s of help out there. You might want to take a look at The Quick and Easy Marketing Plan. [...]</description>
		<content:encoded><![CDATA[<p>[...] Have a marketing plan. There&#8217;s lot&#8217;s of help out there. You might want to take a look at The Quick and Easy Marketing Plan. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The art of explaining &#187; How to explain first time</title>
		<link>http://www.diymarketers.com/2009/10/12/the-quick-and-easy-marketing-plan-in-7-questions/#comment-6167</link>
		<dc:creator>The art of explaining &#187; How to explain first time</dc:creator>
		<pubDate>Mon, 05 Jul 2010 09:26:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.diymarketers.com/?p=1090#comment-6167</guid>
		<description>[...] Who’s your audience? What are they thinking? And why exactly would they be interested in you? Great if you know these people as individuals. If not then imagine them into life — and don&#8217;t be afraid to get creative. One trick is to find and print off an image that fits the person you imagine, then brainstorm the page into a collage of all the things that matter to them, personally and professionally, publicly and privately. (This is also a great way to profile customers. You can go further and turn the collage into a magazine cover.) [...]</description>
		<content:encoded><![CDATA[<p>[...] Who’s your audience? What are they thinking? And why exactly would they be interested in you? Great if you know these people as individuals. If not then imagine them into life — and don&#8217;t be afraid to get creative. One trick is to find and print off an image that fits the person you imagine, then brainstorm the page into a collage of all the things that matter to them, personally and professionally, publicly and privately. (This is also a great way to profile customers. You can go further and turn the collage into a magazine cover.) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Small Business Trends &#171; Blog-Feast.com Blog Collection</title>
		<link>http://www.diymarketers.com/2009/10/12/the-quick-and-easy-marketing-plan-in-7-questions/#comment-4568</link>
		<dc:creator>Small Business Trends &#171; Blog-Feast.com Blog Collection</dc:creator>
		<pubDate>Sat, 03 Apr 2010 18:19:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.diymarketers.com/?p=1090#comment-4568</guid>
		<description>[...] Creating the quick and easy marketing plan. How to market your business by answering seven simple questions. DIY Marketers [...]</description>
		<content:encoded><![CDATA[<p>[...] Creating the quick and easy marketing plan. How to market your business by answering seven simple questions. DIY Marketers [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Small Business News: Playing Politics? &#124; Home Wealth Project</title>
		<link>http://www.diymarketers.com/2009/10/12/the-quick-and-easy-marketing-plan-in-7-questions/#comment-4551</link>
		<dc:creator>Small Business News: Playing Politics? &#124; Home Wealth Project</dc:creator>
		<pubDate>Sat, 03 Apr 2010 01:45:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.diymarketers.com/?p=1090#comment-4551</guid>
		<description>[...] Creating the quick and easy marketing plan. How to market your business by answering seven simple questions. DIY Marketers [...]</description>
		<content:encoded><![CDATA[<p>[...] Creating the quick and easy marketing plan. How to market your business by answering seven simple questions. DIY Marketers [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Small Business News: Playing Politics? &#124; Small Business Trends</title>
		<link>http://www.diymarketers.com/2009/10/12/the-quick-and-easy-marketing-plan-in-7-questions/#comment-4549</link>
		<dc:creator>Small Business News: Playing Politics? &#124; Small Business Trends</dc:creator>
		<pubDate>Fri, 02 Apr 2010 23:38:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.diymarketers.com/?p=1090#comment-4549</guid>
		<description>[...] Creating the quick and easy marketing plan. How to market your business by answering seven simple questions. DIY Marketers [...]</description>
		<content:encoded><![CDATA[<p>[...] Creating the quick and easy marketing plan. How to market your business by answering seven simple questions. DIY Marketers [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: reputation management</title>
		<link>http://www.diymarketers.com/2009/10/12/the-quick-and-easy-marketing-plan-in-7-questions/#comment-4488</link>
		<dc:creator>reputation management</dc:creator>
		<pubDate>Wed, 31 Mar 2010 12:16:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.diymarketers.com/?p=1090#comment-4488</guid>
		<description>The best home business is one for which you can have a well executed marketing plan to grow that business opportunity.It is a simple question and in business, a critical question that needs to be answered in order to create any semblance of a marketing plan.Not only is it important to integrate many of the basic and advanced marketing tactics into your marketing plan, it is also vital to include methods of testing their effectiveness as well.</description>
		<content:encoded><![CDATA[<p>The best home business is one for which you can have a well executed marketing plan to grow that business opportunity.It is a simple question and in business, a critical question that needs to be answered in order to create any semblance of a marketing plan.Not only is it important to integrate many of the basic and advanced marketing tactics into your marketing plan, it is also vital to include methods of testing their effectiveness as well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How to Build an Emotional Relationship With Your Customer &#124; DIY Marketers</title>
		<link>http://www.diymarketers.com/2009/10/12/the-quick-and-easy-marketing-plan-in-7-questions/#comment-148</link>
		<dc:creator>How to Build an Emotional Relationship With Your Customer &#124; DIY Marketers</dc:creator>
		<pubDate>Fri, 23 Oct 2009 12:32:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.diymarketers.com/?p=1090#comment-148</guid>
		<description>[...] Profile your ideal customer.  Include things like demographics, lifestyle, values, emotional needs, life experiences, philosophies, hobbies, and interests of the heavy purchasers.  Now compare that profile with that of the lowest-opportunity, non-ideal or, pain-in-the-neck customer.  This comparison will point to the key driver behind their purchasing decisions. [...]</description>
		<content:encoded><![CDATA[<p>[...] Profile your ideal customer.  Include things like demographics, lifestyle, values, emotional needs, life experiences, philosophies, hobbies, and interests of the heavy purchasers.  Now compare that profile with that of the lowest-opportunity, non-ideal or, pain-in-the-neck customer.  This comparison will point to the key driver behind their purchasing decisions. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tweets that mention The Quick and Easy Marketing Plan in 7-Questions &#124; DIY Marketers -- Topsy.com</title>
		<link>http://www.diymarketers.com/2009/10/12/the-quick-and-easy-marketing-plan-in-7-questions/#comment-141</link>
		<dc:creator>Tweets that mention The Quick and Easy Marketing Plan in 7-Questions &#124; DIY Marketers -- Topsy.com</dc:creator>
		<pubDate>Mon, 12 Oct 2009 20:46:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.diymarketers.com/?p=1090#comment-141</guid>
		<description>[...] This post was mentioned on Twitter by Chris Everson. Chris Everson said: The Quick and Easy Marketing Plan in 7-Questions &#124; DIY Marketers http://bit.ly/1pIc7r [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Chris Everson. Chris Everson said: The Quick and Easy Marketing Plan in 7-Questions | DIY Marketers <a href="http://bit.ly/1pIc7r" rel="nofollow">http://bit.ly/1pIc7r</a> [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

